Premier League matches dataset
Explore a capped sample of current-season matches with club crests. Filter by club, opponent, matchweek, and venue, then download a public sample or continue in Ask.
At a glance
This 2026/27 Premier League view includes 300 match records with available fixture, scoreline and available team-stat fields. Use the tables and charts to compare the recorded values without treating missing statistics as zero.
Public downloads are capped at 200 rows for the current season. Filters explore the in-page sample (300 loaded). Possession / xG columns are home-side team stats when no club is focused. Full extracts stay in Ask / workspace export.
Matches sample
| MW | Kickoff | Home | Away | Score | Played | Home xG | Home poss % |
|---|---|---|---|---|---|---|---|
| 1 | 21 Aug 2026 | Arsenal | Coventry City | 3–0 | Yes | 1.88 | 64.10 |
| 1 | 22 Aug 2026 | Hull City | Manchester United | 2–0 | Yes | 1.01 | 28.30 |
| 1 | 22 Aug 2026 | Everton | Crystal Palace | 2–0 | Yes | 1.12 | 41.90 |
| 1 | 22 Aug 2026 | Ipswich Town | Sunderland | 2–1 | Yes | 1.80 | 37.80 |
| 1 | 22 Aug 2026 | Nottingham Forest | Leeds United | 0–1 | Yes | 0.66 | 56.30 |
| 1 | 22 Aug 2026 | Brentford | Tottenham Hotspur | 3–0 | Yes | 3.87 | 40.20 |
| 1 | 23 Aug 2026 | Brighton and Hove Albion | Aston Villa | 4–0 | Yes | 3.77 | 73.10 |
| 1 | 23 Aug 2026 | Manchester City | Bournemouth | 2–1 | Yes | 2.25 | 66 |
| 1 | 23 Aug 2026 | Newcastle United | Liverpool | 2–2 | Yes | 1.58 | 39.20 |
| 1 | 24 Aug 2026 | Fulham | Chelsea | 2–3 | Yes | 1.33 | 61.90 |
| 2 | 28 Aug 2026 | Crystal Palace | Manchester City | 1–4 | Yes | 0.66 | 28 |
| 2 | 29 Aug 2026 | Liverpool | Nottingham Forest | 2–2 | Yes | 1.75 | 69.10 |
| 2 | 29 Aug 2026 | Bournemouth | Everton | 1–1 | Yes | 2.16 | 58.90 |
| 2 | 29 Aug 2026 | Coventry City | Hull City | 0–1 | Yes | 1.29 | 68.50 |
| 2 | 29 Aug 2026 | Tottenham Hotspur | Newcastle United | 0–2 | Yes | 1.12 | 57.50 |
| 2 | 30 Aug 2026 | Chelsea | Brighton and Hove Albion | 4–3 | Yes | 2.93 | 25.90 |
| 2 | 30 Aug 2026 | Leeds United | Brentford | 1–1 | Yes | 1.46 | 46.60 |
| 2 | 30 Aug 2026 | Sunderland | Fulham | 1–0 | Yes | 2.02 | 41.40 |
| 2 | 30 Aug 2026 | Manchester United | Ipswich Town | 5–2 | Yes | 4.77 | 60.40 |
| 2 | 31 Aug 2026 | Aston Villa | Arsenal | 0–1 | Yes | 0.33 | 39.20 |
| 3 | 4 Sept 2026 | Ipswich Town | Liverpool | 0–2 | Yes | 0.75 | 44.80 |
| 3 | 5 Sept 2026 | Newcastle United | Bournemouth | 2–2 | Yes | 0.71 | 57.60 |
| 3 | 5 Sept 2026 | Brentford | Sunderland | 1–1 | Yes | 1.26 | 49 |
| 3 | 5 Sept 2026 | Brighton and Hove Albion | Leeds United | 1–1 | Yes | 1.79 | 66.80 |
| 3 | 5 Sept 2026 | Fulham | Crystal Palace | 2–3 | Yes | 3.13 | 64.70 |
| 3 | 5 Sept 2026 | Manchester City | Coventry City | 1–0 | Yes | 1.84 | 77.60 |
| 3 | 5 Sept 2026 | Nottingham Forest | Tottenham Hotspur | 0–0 | Yes | 0.65 | 41.40 |
| 3 | 5 Sept 2026 | Hull City | Aston Villa | 0–0 | Yes | 0.57 | 26.20 |
| 3 | 6 Sept 2026 | Everton | Manchester United | 2–2 | Yes | 1.01 | 45.10 |
| 3 | 6 Sept 2026 | Arsenal | Chelsea | 2–1 | Yes | 2.05 | 54.50 |
| 4 | 12 Sept 2026 | Bournemouth | Brentford | 2–2 | Yes | 1.75 | 57.10 |
| 4 | 12 Sept 2026 | Aston Villa | Nottingham Forest | 1–2 | Yes | 0.82 | 53.60 |
| 4 | 12 Sept 2026 | Chelsea | Hull City | 2–2 | Yes | 0.91 | 68.30 |
| 4 | 12 Sept 2026 | Crystal Palace | Ipswich Town | 2–3 | Yes | 0.62 | 46.20 |
| 4 | 12 Sept 2026 | Liverpool | Fulham | 0–0 | Yes | 1.28 | 55.80 |
| 4 | 12 Sept 2026 | Tottenham Hotspur | Everton | 0–0 | Yes | 0.69 | 62.40 |
| 4 | 12 Sept 2026 | Sunderland | Arsenal | 0–2 | Yes | 1.80 | 42.80 |
| 4 | 13 Sept 2026 | Coventry City | Brighton and Hove Albion | 0–5 | Yes | 1.33 | 30.50 |
| 4 | 13 Sept 2026 | Manchester United | Manchester City | 0–1 | Yes | 0.95 | 54.70 |
| 4 | 14 Sept 2026 | Leeds United | Newcastle United | 4–1 | Yes | 2.08 | 50.30 |
| 5 | 18 Sept 2026 | Brentford | Chelsea | 3–0 | Yes | 2.65 | 40.20 |
| 5 | 19 Sept 2026 | Tottenham Hotspur | Aston Villa | 2–3 | Yes | 1.56 | 63.90 |
| 5 | 19 Sept 2026 | Brighton and Hove Albion | Arsenal | 3–0 | Yes | 1.30 | 40.20 |
| 5 | 19 Sept 2026 | Everton | Ipswich Town | 1–0 | Yes | 2.24 | 52.10 |
| 5 | 19 Sept 2026 | Newcastle United | Hull City | 2–1 | Yes | 1.43 | 56.20 |
| 5 | 19 Sept 2026 | Nottingham Forest | Coventry City | 0–1 | Yes | 1.15 | 62.60 |
| 5 | 20 Sept 2026 | Leeds United | Crystal Palace | 0–0 | Yes | 1.31 | 50.60 |
| 5 | 20 Sept 2026 | Manchester City | Sunderland | 5–3 | Yes | 2.72 | 55 |
| 5 | 20 Sept 2026 | Bournemouth | Liverpool | 0–1 | Yes | 0.79 | 46.30 |
| 5 | 20 Sept 2026 | Fulham | Manchester United | 1–1 | Yes | 1.57 | 42.70 |
| 6 | 10 Oct 2026 | Arsenal | Leeds United | 2–1 | Yes | 2.33 | 58 |
| 6 | 10 Oct 2026 | Aston Villa | Brentford | 2–2 | Yes | 2.28 | 51.60 |
| 6 | 10 Oct 2026 | Chelsea | Bournemouth | 5–1 | Yes | 1.10 | 49.90 |
| 6 | 10 Oct 2026 | Ipswich Town | Fulham | 2–1 | Yes | 1.15 | 47.60 |
| 6 | 10 Oct 2026 | Sunderland | Brighton and Hove Albion | 0–2 | Yes | 0.72 | 62.30 |
| 6 | 10 Oct 2026 | Manchester United | Tottenham Hotspur | 1–1 | Yes | 0.80 | 49.60 |
| 6 | 11 Oct 2026 | Crystal Palace | Nottingham Forest | 3–1 | Yes | 2.41 | 43.20 |
| 6 | 11 Oct 2026 | Hull City | Everton | 2–2 | Yes | 1.33 | 34.80 |
| 6 | 11 Oct 2026 | Liverpool | Manchester City | 0–3 | Yes | 0.94 | 35.40 |
| 6 | 12 Oct 2026 | Coventry City | Newcastle United | 4–1 | Yes | 1.47 | 32.70 |
| 7 | 17 Oct 2026 | Everton | Chelsea | 0–2 | Yes | 0.43 | 47.20 |
| 7 | 17 Oct 2026 | Brentford | Liverpool | 1–2 | Yes | 0.88 | 40 |
| 7 | 17 Oct 2026 | Fulham | Hull City | 1–0 | Yes | 1.44 | 76.20 |
| 7 | 17 Oct 2026 | Manchester City | Ipswich Town | 3–2 | Yes | 3.53 | 69.80 |
| 7 | 17 Oct 2026 | Newcastle United | Aston Villa | 0–1 | Yes | 1.06 | 49.30 |
| 7 | 18 Oct 2026 | Bournemouth | Sunderland | 2–0 | Yes | 4.23 | 64.70 |
| 7 | 18 Oct 2026 | Brighton and Hove Albion | Crystal Palace | 5–0 | Yes | 2 | 57.30 |
| 7 | 18 Oct 2026 | Leeds United | Manchester United | 1–1 | Yes | 1.41 | 60.80 |
| 7 | 18 Oct 2026 | Nottingham Forest | Arsenal | 0–1 | Yes | 0.90 | 26.30 |
| 7 | 19 Oct 2026 | Tottenham Hotspur | Coventry City | 3–1 | Yes | 0.86 | 65.40 |
| 8 | 23 Oct 2026 | Ipswich Town | Nottingham Forest | — | No | — | — |
| 8 | 24 Oct 2026 | Aston Villa | Manchester City | — | No | — | — |
| 8 | 24 Oct 2026 | Arsenal | Everton | — | No | — | — |
| 8 | 24 Oct 2026 | Coventry City | Fulham | — | No | — | — |
| 8 | 24 Oct 2026 | Chelsea | Tottenham Hotspur | — | No | — | — |
| 8 | 25 Oct 2026 | Liverpool | Brighton and Hove Albion | — | No | — | — |
| 8 | 25 Oct 2026 | Crystal Palace | Newcastle United | — | No | — | — |
| 8 | 25 Oct 2026 | Hull City | Brentford | — | No | — | — |
| 8 | 25 Oct 2026 | Manchester United | Bournemouth | — | No | — | — |
| 8 | 25 Oct 2026 | Sunderland | Leeds United | — | No | — | — |
| 9 | 31 Oct 2026 | Chelsea | Manchester United | — | No | — | — |
| 9 | 31 Oct 2026 | Bournemouth | Leeds United | — | No | — | — |
| 9 | 31 Oct 2026 | Brentford | Nottingham Forest | — | No | — | — |
| 9 | 31 Oct 2026 | Coventry City | Sunderland | — | No | — | — |
| 9 | 31 Oct 2026 | Hull City | Ipswich Town | — | No | — | — |
| 9 | 31 Oct 2026 | Manchester City | Brighton and Hove Albion | — | No | — | — |
| 9 | 31 Oct 2026 | Tottenham Hotspur | Crystal Palace | — | No | — | — |
| 9 | 31 Oct 2026 | Aston Villa | Fulham | — | No | — | — |
| 9 | 1 Nov 2026 | Liverpool | Arsenal | — | No | — | — |
| 9 | 2 Nov 2026 | Newcastle United | Everton | — | No | — | — |
| 10 | 6 Nov 2026 | Everton | Coventry City | — | No | — | — |
| 10 | 7 Nov 2026 | Leeds United | Tottenham Hotspur | — | No | — | — |
| 10 | 7 Nov 2026 | Arsenal | Hull City | — | No | — | — |
| 10 | 7 Nov 2026 | Fulham | Newcastle United | — | No | — | — |
| 10 | 7 Nov 2026 | Nottingham Forest | Manchester City | — | No | — | — |
| 10 | 8 Nov 2026 | Brighton and Hove Albion | Brentford | — | No | — | — |
| 10 | 8 Nov 2026 | Crystal Palace | Liverpool | — | No | — | — |
| 10 | 8 Nov 2026 | Ipswich Town | Bournemouth | — | No | — | — |
| 10 | 8 Nov 2026 | Sunderland | Chelsea | — | No | — | — |
| 10 | 8 Nov 2026 | Manchester United | Aston Villa | — | No | — | — |
How this tool works
- Rows come from Match (and allowlisted MatchTeamStats when present).
- Home xG / possession reflect home-side team stats when no club focus is set.
- Sample CSV/JSON endpoints are capped; custom full extracts stay in Ask.
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom matches dataset?
Build it in Ask →FAQ
Do match rows invent stats?
No. Scores and team stats are only shown when present on Match / MatchTeamStats rows.