Premier League dataset
Discover → preview → filter → export. This hub surfaces real current-season counts and capped explorers. Full custom datasets stay in Ask / workspace export.
At a glance
This 2026/27 Premier League view includes 902 dataset records with available 522 player records and 380 match records. Use the tables and charts to compare the recorded values without treating missing statistics as zero.
Players
522
Current-season PlayerSeasonStats
Matches
380
Current-season Match rows
Clubs
20
Mapped Premier League clubs
Season
2026/27
Players explorer
Search, filter, and preview player season stats.
Matches explorer
Filter fixtures with crests, scores, and team stats.
CSV samples
Capped public CSV downloads for players, matches, fixtures.
JSON samples
Live JSON shape with meta, columns, and rows.
Players preview
| Player | Club | Pos | Mins | G | A | xG |
|---|---|---|---|---|---|---|
| Luka Vuskovic | Brighton | Defender | 618 | 1 | — | 1.10 |
| Pascal Groß | Brighton | Midfielder | 611 | 3 | 4 | 2.16 |
| Thierno Barry | Everton | Forward | 595 | 3 | — | 4.70 |
| Josh King | Fulham | Midfielder | 581 | 2 | — | 1.74 |
| Charalampos Kostoulas | Brighton | Forward | 487 | 3 | 2 | 1.83 |
| Lewis Dunk | Brighton | Defender | 479 | 1 | — | 0.03 |
| Michael Kayode | Brentford | Defender | 477 | 1 | — | 0.60 |
| Nobel Mendy | Hull | Defender | 343 | 1 | — | 0.61 |
| Abdoul Ouattara | Ipswich | Midfielder | 311 | 1 | 1 | 0.15 |
| Chema Andrés | Brighton | Midfielder | 290 | 1 | 1 | 0.52 |
| Malick Yalcouyé | Brighton | Substitute | 269 | 2 | — | 1.47 |
| Johan Manzambi | Aston Villa | Midfielder | 257 | 2 | 2 | 1.42 |
| Sidiki Cherif | Coventry | Forward | 168 | 1 | — | 0.35 |
| Alysson | Aston Villa | Midfielder | 136 | 1 | — | 0.06 |
| Bazoumana Touré | Newcastle | Substitute | 114 | 1 | — | 0.38 |
Matches preview
| MW | Home | Away | Score | Home xG |
|---|---|---|---|---|
| 1 | Arsenal | Coventry City | 3–0 | 1.88 |
| 1 | Hull City | Manchester United | 2–0 | 1.01 |
| 1 | Everton | Crystal Palace | 2–0 | 1.12 |
| 1 | Ipswich Town | Sunderland | 2–1 | 1.80 |
| 1 | Nottingham Forest | Leeds United | 0–1 | 0.66 |
| 1 | Brentford | Tottenham Hotspur | 3–0 | 3.87 |
| 1 | Brighton and Hove Albion | Aston Villa | 4–0 | 3.77 |
| 1 | Manchester City | Bournemouth | 2–1 | 2.25 |
| 1 | Newcastle United | Liverpool | 2–2 | 1.58 |
| 1 | Fulham | Chelsea | 2–3 | 1.33 |
| 2 | Crystal Palace | Manchester City | 1–4 | 0.66 |
| 2 | Liverpool | Nottingham Forest | 2–2 | 1.75 |
| 2 | Bournemouth | Everton | 1–1 | 2.16 |
| 2 | Coventry City | Hull City | 0–1 | 1.29 |
| 2 | Tottenham Hotspur | Newcastle United | 0–2 | 1.12 |
How this tool works
- Review live KPI counts for players, matches, and clubs this season.
- Open the players or matches explorer to filter a capped sample with club crests.
- Download capped CSV/JSON samples, then continue in Ask for custom extracts.
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom Premier League dataset?
Build it with CrunchClash →FAQ
Is this a full-season dump?
No. Public pages and APIs serve capped samples. Full custom extracts require Ask or workspace export.
Where do the counts come from?
Player and match counts are Prisma counts on current-season PlayerSeasonStats and Match. Club count is the mapped clubs list.