Man Utd
Current-season research overview for Man Utd: standing snapshot, attack and defence charts, possession trend, form, fixtures, and player leaders — evergreen URL, no season year in the path.
At a glance
Man Utd's 2026/27 Premier League page is based on 7 completed matches, with results and available club, player and match statistics linked below.
#13 · 7 pts · 1-4-2
Played
7
Record
1-4-2
Points
7
PPG
1
GF / GA
10 / 10
GD
0
xG / xGA
11.62 / 9.67
Possession
55.30%
Recent form
Last 5
DLDDD
Last 10
LWDLDDD
Attack
Goals, expected goals, and shot volume for the current season.
Goals
10
xG
11.62
Shots
86
SOT
35
Goals vs xG by match
Defence
Goals conceded and expected goals against (from opponent xG).
Goals conceded
10
xGA
9.67
Clean sheets
—
GC − xGA
0.33
Goals conceded vs xGA by match
Possession trend
Recent results
| Date | Opponent | Venue | Score | Result | Pts | GD | xG | xGA |
|---|---|---|---|---|---|---|---|---|
| 9/6/2026 | Everton | Away | 2–2 | D | 1 | 0 | 0.69 | 1.01 |
| 9/13/2026 | Manchester City | Home | 0–1 | L | 0 | -1 | 0.95 | 0.99 |
| 9/20/2026 | Fulham | Away | 1–1 | D | 1 | 0 | 1.59 | 1.57 |
| 10/10/2026 | Tottenham Hotspur | Home | 1–1 | D | 1 | 0 | 0.80 | 1.62 |
| 10/18/2026 | Leeds United | Away | 1–1 | D | 1 | 0 | 0.92 | 1.41 |
Next fixtures
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 25, 2026, 1:00 PM | Bournemouth | Home | — | — | — | — | — |
| 9 | Oct 31, 2026, 11:30 AM | Chelsea | Away | — | — | — | — | — |
| 10 | Nov 8, 2026, 3:30 PM | Aston Villa | Home | — | — | — | — | — |
| 11 | Nov 22, 2026, 3:30 PM | Liverpool | Away | — | — | — | — | — |
| 12 | Nov 28, 2026, 2:00 PM | Brentford | Home | — | — | — | — | — |
Home vs away
Compact comparison from match-level splits.
Goal difference
GD
0
xGD
1.95
GF
10
GA
10
Player leaders
Season totals for players registered to this club. Explore more on player form or compare tools.
Goals
| Player | Goals |
|---|---|
| Bryan Mbeumo | 4 |
| Bruno Fernandes | 3 |
| Benjamin Sesko | 1 |
| Matheus Cunha | 1 |
Assists
| Player | Assists |
|---|---|
| Matheus Cunha | 2 |
| Bruno Fernandes | 1 |
| Youri Tielemans | 1 |
| Kobbie Mainoo | 1 |
| Luke Shaw | 1 |
xG
| Player | xG |
|---|---|
| Bryan Mbeumo | 3.95 |
| Bruno Fernandes | 2.67 |
| Matheus Cunha | 0.83 |
| Patrick Dorgu | 0.79 |
| Marcus Rashford | 0.77 |
xA
| Player | xA |
|---|---|
| Bruno Fernandes | 1.50 |
| Youri Tielemans | 1.07 |
| Matheus Cunha | 0.95 |
| Bryan Mbeumo | 0.90 |
| Luke Shaw | 0.58 |
Minutes
| Player | Minutes |
|---|---|
| Bryan Mbeumo | 630 |
| Bruno Fernandes | 630 |
| Harry Maguire | 630 |
| Senne Lammens | 630 |
| Youri Tielemans | 547 |
Match log
| MW | Date | Venue | Opponent | Score | Result | xG | xGA | Poss % | Shots | SOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2026 | Away | Hull City | 0–2 | L | 1.83 | 1.01 | 71.70 | 21 | 5 |
| 2 | 8/30/2026 | Home | Ipswich Town | 5–2 | W | 4.77 | 2.06 | 60.40 | 33 | 11 |
| 3 | 9/6/2026 | Away | Everton | 2–2 | D | 0.69 | 1.01 | 54.90 | 14 | 3 |
| 4 | 9/13/2026 | Home | Manchester City | 0–1 | L | 0.95 | 0.99 | 54.70 | 16 | 3 |
| 5 | 9/20/2026 | Away | Fulham | 1–1 | D | 1.59 | 1.57 | 57.30 | 29 | 6 |
| 6 | 10/10/2026 | Home | Tottenham Hotspur | 1–1 | D | 0.80 | 1.62 | 49.60 | 12 | 4 |
| 7 | 10/18/2026 | Away | Leeds United | 1–1 | D | 0.92 | 1.41 | 39.20 | 13 | 3 |
Metrics explained
- PPG
- Points divided by matches played from the latest overall standing row. Null when played is 0.
- xG / xGA
- Season xG from ClubSeasonStats when present. xGA is the sum of opponent match expectedGoals.
- Form
- W/D/L from finished match scores for the club’s perspective — not a stored form string.
How this tool works
- One club season profile loads standings, fixtures, ClubSeasonStats, MatchTeamStats, and player season stats.
- xGA is derived from opponent expectedGoals on the same match; xGD = xG − xGA.
- Child pages (fixtures, form, xG, possession, GD, home/away) reuse the same profile.
Methodology & data coverage
- Competition
- Premier League
- Season
- 2026/27
- Data coverage
- Current-season club data from LeagueStanding, ClubSeasonStats, Match, and MatchTeamStats. xGA is derived from opponent expectedGoals.
- Statistics included
- LeagueStanding, ClubSeasonStats, Match, MatchTeamStats, PlayerSeasonStats. xGA derived from opponent expectedGoals.
- Aggregation
- Current-season club profile; evergreen URLs.
- Latest source fetch
- 19 Oct 2026, 07:26 UTC
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom cut for this club?
Ask CrunchClash →FAQ
Which season does this page use?
Always the current Premier League season in the CrunchClash database. URLs stay evergreen without a season year.
Where does xGA come from?
xGA is derived by pairing MatchTeamStats on each match and reading the opponent’s expectedGoals. It is not a named stored column.
Are club crests shown?
Yes for clubs with a local crest asset. Crests appear beside club names in tables, selectors, and club pages — not inside long-form SEO prose. Clubs without a mapped SVG show the name only.