Skip to content
Season 2026/27

Man Utd fixtures

Full current-season fixture list for Man Utd: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Man Utd's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

DLDDD

DLDDD

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 25, 2026, 1:00 PMBournemouthHome—————
9Oct 31, 2026, 11:30 AMChelseaAway—————
10Nov 8, 2026, 3:30 PMAston VillaHome—————
11Nov 22, 2026, 3:30 PMLiverpoolAway—————
12Nov 28, 2026, 2:00 PMBrentfordHome—————
13Dec 2, 2026, 7:00 PMNewcastle UnitedAway—————
14Dec 5, 2026, 2:00 PMCoventry CityHome—————
15Dec 12, 2026, 2:00 PMCrystal PalaceAway—————
16Dec 19, 2026, 2:00 PMArsenalAway—————
17Dec 27, 2026, 3:30 PMNottingham ForestHome—————
18Dec 30, 2026, 6:30 PMSunderlandHome—————
19Jan 2, 2027, 11:30 AMBrighton and Hove AlbionAway—————
20Jan 7, 2027, 7:00 PMNewcastle UnitedHome—————
21Jan 16, 2027, 2:00 PMAston VillaAway—————
22Jan 23, 2027, 2:00 PMLiverpoolHome—————
23Jan 30, 2027, 2:00 PMBrentfordAway—————
24Feb 6, 2027, 2:00 PMChelseaHome—————
25Feb 10, 2027, 7:00 PMBrighton and Hove AlbionHome—————
26Feb 20, 2027, 2:00 PMNottingham ForestAway—————
27Feb 27, 2027, 2:00 PMArsenalHome—————
28Mar 3, 2027, 7:00 PMSunderlandAway—————
29Mar 13, 2027, 2:00 PMEvertonHome—————
30Mar 20, 2027, 2:00 PMManchester CityAway—————
31Apr 10, 2027, 2:00 PMHull CityHome—————
32Apr 17, 2027, 2:00 PMIpswich TownAway—————
33Apr 24, 2027, 2:00 PMCrystal PalaceHome—————
34May 1, 2027, 2:00 PMCoventry CityAway—————
35May 8, 2027, 2:00 PMBournemouthAway—————
36May 15, 2027, 2:00 PMLeeds UnitedHome—————
37May 23, 2027, 2:00 PMTottenham HotspurAway—————
38May 30, 2027, 3:00 PMFulhamHome—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 11:30 AMHull CityAway0–2L1.831.0171.70
2Aug 30, 2026, 3:30 PMIpswich TownHome5–2W4.772.0660.40
3Sep 6, 2026, 1:00 PMEvertonAway2–2D0.691.0154.90
4Sep 13, 2026, 3:30 PMManchester CityHome0–1L0.950.9954.70
5Sep 20, 2026, 3:30 PMFulhamAway1–1D1.591.5757.30
6Oct 10, 2026, 4:30 PMTottenham HotspurHome1–1D0.801.6249.60
7Oct 18, 2026, 1:00 PMLeeds UnitedAway0–0D———

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 11:30 AMHull CityAway0–2L1.831.0171.70
2Aug 30, 2026, 3:30 PMIpswich TownHome5–2W4.772.0660.40
3Sep 6, 2026, 1:00 PMEvertonAway2–2D0.691.0154.90
4Sep 13, 2026, 3:30 PMManchester CityHome0–1L0.950.9954.70
5Sep 20, 2026, 3:30 PMFulhamAway1–1D1.591.5757.30
6Oct 10, 2026, 4:30 PMTottenham HotspurHome1–1D0.801.6249.60
7Oct 18, 2026, 1:00 PMLeeds UnitedAway0–0D———
8Oct 25, 2026, 1:00 PMBournemouthHome—————
9Oct 31, 2026, 11:30 AMChelseaAway—————
10Nov 8, 2026, 3:30 PMAston VillaHome—————
11Nov 22, 2026, 3:30 PMLiverpoolAway—————
12Nov 28, 2026, 2:00 PMBrentfordHome—————
13Dec 2, 2026, 7:00 PMNewcastle UnitedAway—————
14Dec 5, 2026, 2:00 PMCoventry CityHome—————
15Dec 12, 2026, 2:00 PMCrystal PalaceAway—————
16Dec 19, 2026, 2:00 PMArsenalAway—————
17Dec 27, 2026, 3:30 PMNottingham ForestHome—————
18Dec 30, 2026, 6:30 PMSunderlandHome—————
19Jan 2, 2027, 11:30 AMBrighton and Hove AlbionAway—————
20Jan 7, 2027, 7:00 PMNewcastle UnitedHome—————
21Jan 16, 2027, 2:00 PMAston VillaAway—————
22Jan 23, 2027, 2:00 PMLiverpoolHome—————
23Jan 30, 2027, 2:00 PMBrentfordAway—————
24Feb 6, 2027, 2:00 PMChelseaHome—————
25Feb 10, 2027, 7:00 PMBrighton and Hove AlbionHome—————
26Feb 20, 2027, 2:00 PMNottingham ForestAway—————
27Feb 27, 2027, 2:00 PMArsenalHome—————
28Mar 3, 2027, 7:00 PMSunderlandAway—————
29Mar 13, 2027, 2:00 PMEvertonHome—————
30Mar 20, 2027, 2:00 PMManchester CityAway—————
31Apr 10, 2027, 2:00 PMHull CityHome—————
32Apr 17, 2027, 2:00 PMIpswich TownAway—————
33Apr 24, 2027, 2:00 PMCrystal PalaceHome—————
34May 1, 2027, 2:00 PMCoventry CityAway—————
35May 8, 2027, 2:00 PMBournemouthAway—————
36May 15, 2027, 2:00 PMLeeds UnitedHome—————
37May 23, 2027, 2:00 PMTottenham HotspurAway—————
38May 30, 2027, 3:00 PMFulhamHome—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.