Arsenal fixtures
Full current-season fixture list for Arsenal: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.
At a glance
Arsenal's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.
Form
Last 5
WWLWW
Upcoming
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 24, 2026, 2:00 PM | Everton | Home | — | — | — | — | — |
| 9 | Nov 1, 2026, 3:30 PM | Liverpool | Away | — | — | — | — | — |
| 10 | Nov 7, 2026, 2:00 PM | Hull City | Home | — | — | — | — | — |
| 11 | Nov 21, 2026, 4:30 PM | Newcastle United | Away | — | — | — | — | — |
| 12 | Nov 29, 2026, 3:30 PM | Manchester City | Home | — | — | — | — | — |
| 13 | Dec 2, 2026, 7:15 PM | Brentford | Away | — | — | — | — | — |
| 14 | Dec 6, 2026, 3:30 PM | Tottenham Hotspur | Away | — | — | — | — | — |
| 15 | Dec 13, 2026, 1:00 PM | Bournemouth | Home | — | — | — | — | — |
| 16 | Dec 20, 2026, 3:30 PM | Manchester United | Home | — | — | — | — | — |
| 17 | Dec 27, 2026, 6:00 PM | Crystal Palace | Away | — | — | — | — | — |
| 18 | Dec 30, 2026, 6:30 PM | Fulham | Away | — | — | — | — | — |
| 19 | Jan 2, 2027, 2:00 PM | Ipswich Town | Home | — | — | — | — | — |
| 20 | Jan 5, 2027, 6:30 PM | Brentford | Home | — | — | — | — | — |
| 21 | Jan 16, 2027, 2:00 PM | Hull City | Away | — | — | — | — | — |
| 22 | Jan 23, 2027, 2:00 PM | Newcastle United | Home | — | — | — | — | — |
| 23 | Jan 30, 2027, 2:00 PM | Manchester City | Away | — | — | — | — | — |
| 24 | Feb 6, 2027, 2:00 PM | Liverpool | Home | — | — | — | — | — |
| 25 | Feb 10, 2027, 7:00 PM | Ipswich Town | Away | — | — | — | — | — |
| 26 | Feb 20, 2027, 2:00 PM | Fulham | Home | — | — | — | — | — |
| 27 | Feb 27, 2027, 2:00 PM | Manchester United | Away | — | — | — | — | — |
| 28 | Mar 3, 2027, 7:00 PM | Crystal Palace | Home | — | — | — | — | — |
| 29 | Mar 13, 2027, 2:00 PM | Chelsea | Away | — | — | — | — | — |
| 30 | Mar 20, 2027, 2:00 PM | Sunderland | Home | — | — | — | — | — |
| 31 | Apr 10, 2027, 2:00 PM | Coventry City | Away | — | — | — | — | — |
| 32 | Apr 17, 2027, 2:00 PM | Aston Villa | Home | — | — | — | — | — |
| 33 | Apr 24, 2027, 2:00 PM | Bournemouth | Away | — | — | — | — | — |
| 34 | May 1, 2027, 2:00 PM | Tottenham Hotspur | Home | — | — | — | — | — |
| 35 | May 8, 2027, 2:00 PM | Leeds United | Away | — | — | — | — | — |
| 36 | May 15, 2027, 2:00 PM | Nottingham Forest | Home | — | — | — | — | — |
| 37 | May 23, 2027, 2:00 PM | Everton | Away | — | — | — | — | — |
| 38 | May 30, 2027, 3:00 PM | Brighton and Hove Albion | Home | — | — | — | — | — |
Recent results
Completed matches with xG, xGA, and possession when available.
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 21, 2026, 7:00 PM | Coventry City | Home | 3–0 | W | 1.88 | 0.20 | 64.10 |
| 2 | Aug 31, 2026, 7:00 PM | Aston Villa | Away | 1–0 | W | 1.04 | 0.33 | 60.80 |
| 3 | Sep 6, 2026, 3:30 PM | Chelsea | Home | 2–1 | W | 2.05 | 0.39 | 54.50 |
| 4 | Sep 12, 2026, 7:00 PM | Sunderland | Away | 2–0 | W | 1.88 | 1.80 | 57.20 |
| 5 | Sep 19, 2026, 2:00 PM | Brighton and Hove Albion | Away | 0–3 | L | 1.57 | 1.30 | 59.80 |
| 6 | Oct 10, 2026, 11:30 AM | Leeds United | Home | 2–1 | W | 2.33 | 0.62 | 58 |
| 7 | Oct 18, 2026, 3:30 PM | Nottingham Forest | Away | 1–0 | W | 1.14 | 0.90 | 73.70 |
GD & xGD timeline
Cumulative goal difference and expected goal difference by matchweek.
Full match log
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 21, 2026, 7:00 PM | Coventry City | Home | 3–0 | W | 1.88 | 0.20 | 64.10 |
| 2 | Aug 31, 2026, 7:00 PM | Aston Villa | Away | 1–0 | W | 1.04 | 0.33 | 60.80 |
| 3 | Sep 6, 2026, 3:30 PM | Chelsea | Home | 2–1 | W | 2.05 | 0.39 | 54.50 |
| 4 | Sep 12, 2026, 7:00 PM | Sunderland | Away | 2–0 | W | 1.88 | 1.80 | 57.20 |
| 5 | Sep 19, 2026, 2:00 PM | Brighton and Hove Albion | Away | 0–3 | L | 1.57 | 1.30 | 59.80 |
| 6 | Oct 10, 2026, 11:30 AM | Leeds United | Home | 2–1 | W | 2.33 | 0.62 | 58 |
| 7 | Oct 18, 2026, 3:30 PM | Nottingham Forest | Away | 1–0 | W | 1.14 | 0.90 | 73.70 |
| 8 | Oct 24, 2026, 2:00 PM | Everton | Home | — | — | — | — | — |
| 9 | Nov 1, 2026, 3:30 PM | Liverpool | Away | — | — | — | — | — |
| 10 | Nov 7, 2026, 2:00 PM | Hull City | Home | — | — | — | — | — |
| 11 | Nov 21, 2026, 4:30 PM | Newcastle United | Away | — | — | — | — | — |
| 12 | Nov 29, 2026, 3:30 PM | Manchester City | Home | — | — | — | — | — |
| 13 | Dec 2, 2026, 7:15 PM | Brentford | Away | — | — | — | — | — |
| 14 | Dec 6, 2026, 3:30 PM | Tottenham Hotspur | Away | — | — | — | — | — |
| 15 | Dec 13, 2026, 1:00 PM | Bournemouth | Home | — | — | — | — | — |
| 16 | Dec 20, 2026, 3:30 PM | Manchester United | Home | — | — | — | — | — |
| 17 | Dec 27, 2026, 6:00 PM | Crystal Palace | Away | — | — | — | — | — |
| 18 | Dec 30, 2026, 6:30 PM | Fulham | Away | — | — | — | — | — |
| 19 | Jan 2, 2027, 2:00 PM | Ipswich Town | Home | — | — | — | — | — |
| 20 | Jan 5, 2027, 6:30 PM | Brentford | Home | — | — | — | — | — |
| 21 | Jan 16, 2027, 2:00 PM | Hull City | Away | — | — | — | — | — |
| 22 | Jan 23, 2027, 2:00 PM | Newcastle United | Home | — | — | — | — | — |
| 23 | Jan 30, 2027, 2:00 PM | Manchester City | Away | — | — | — | — | — |
| 24 | Feb 6, 2027, 2:00 PM | Liverpool | Home | — | — | — | — | — |
| 25 | Feb 10, 2027, 7:00 PM | Ipswich Town | Away | — | — | — | — | — |
| 26 | Feb 20, 2027, 2:00 PM | Fulham | Home | — | — | — | — | — |
| 27 | Feb 27, 2027, 2:00 PM | Manchester United | Away | — | — | — | — | — |
| 28 | Mar 3, 2027, 7:00 PM | Crystal Palace | Home | — | — | — | — | — |
| 29 | Mar 13, 2027, 2:00 PM | Chelsea | Away | — | — | — | — | — |
| 30 | Mar 20, 2027, 2:00 PM | Sunderland | Home | — | — | — | — | — |
| 31 | Apr 10, 2027, 2:00 PM | Coventry City | Away | — | — | — | — | — |
| 32 | Apr 17, 2027, 2:00 PM | Aston Villa | Home | — | — | — | — | — |
| 33 | Apr 24, 2027, 2:00 PM | Bournemouth | Away | — | — | — | — | — |
| 34 | May 1, 2027, 2:00 PM | Tottenham Hotspur | Home | — | — | — | — | — |
| 35 | May 8, 2027, 2:00 PM | Leeds United | Away | — | — | — | — | — |
| 36 | May 15, 2027, 2:00 PM | Nottingham Forest | Home | — | — | — | — | — |
| 37 | May 23, 2027, 2:00 PM | Everton | Away | — | — | — | — | — |
| 38 | May 30, 2027, 3:00 PM | Brighton and Hove Albion | Home | — | — | — | — | — |
Metrics explained
- Result
- W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
- xGA
- Opponent expectedGoals on the same match. Blank when pairing data is missing.
- Venue
- Home or away based on which side the club appears on in the match record.
How this tool works
- Fixtures and results come from Match rows for the current season.
- Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
- CSV download is a capped sample — ask CrunchClash for larger custom exports.
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom fixtures dataset?
Ask CrunchClash →FAQ
Does this page cover every historical season?
No. Pages always use the current Premier League season available in the database.
Can I download all fixtures as CSV?
You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.
Why are some xG cells blank?
Match team stats may not be ingested yet for that fixture, or the match has not been played.