Skip to content
Season 2026/27

Brighton fixtures

Full current-season fixture list for Brighton: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Brighton's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

DWWWD

DWWWD

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 25, 2026, 1:00 PMLiverpoolAway—————
9Oct 31, 2026, 2:00 PMManchester CityAway—————
10Nov 8, 2026, 1:00 PMBrentfordHome—————
11Nov 22, 2026, 1:00 PMHull CityAway—————
12Nov 29, 2026, 1:05 PMNewcastle UnitedHome—————
13Dec 2, 2026, 7:00 PMBournemouthAway—————
14Dec 5, 2026, 2:00 PMNottingham ForestAway—————
15Dec 12, 2026, 2:00 PMEvertonHome—————
16Dec 19, 2026, 2:00 PMIpswich TownHome—————
17Dec 26, 2026, 2:00 PMFulhamAway—————
18Dec 29, 2026, 6:30 PMTottenham HotspurAway—————
19Jan 2, 2027, 11:30 AMManchester UnitedHome—————
20Jan 5, 2027, 6:30 PMBournemouthHome—————
21Jan 16, 2027, 2:00 PMBrentfordAway—————
22Jan 23, 2027, 2:00 PMManchester CityHome—————
23Jan 30, 2027, 2:00 PMNewcastle UnitedAway—————
24Feb 6, 2027, 2:00 PMHull CityHome—————
25Feb 10, 2027, 7:00 PMManchester UnitedAway—————
26Feb 20, 2027, 2:00 PMTottenham HotspurHome—————
27Feb 27, 2027, 2:00 PMIpswich TownAway—————
28Mar 3, 2027, 7:00 PMFulhamHome—————
29Mar 13, 2027, 2:00 PMLeeds UnitedAway—————
30Mar 20, 2027, 2:00 PMCoventry CityHome—————
31Apr 10, 2027, 2:00 PMAston VillaAway—————
32Apr 17, 2027, 2:00 PMChelseaHome—————
33Apr 24, 2027, 2:00 PMEvertonAway—————
34May 1, 2027, 2:00 PMNottingham ForestHome—————
35May 8, 2027, 2:00 PMSunderlandHome—————
36May 15, 2027, 2:00 PMCrystal PalaceAway—————
37May 23, 2027, 2:00 PMLiverpoolHome—————
38May 30, 2027, 3:00 PMArsenalAway—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 23, 2026, 1:00 PMAston VillaHome4–0W3.770.2973.10
2Aug 30, 2026, 1:00 PMChelseaAway3–4L1.412.9374.10
3Sep 5, 2026, 2:00 PMLeeds UnitedHome1–1D1.792.7666.80
4Sep 13, 2026, 1:00 PMCoventry CityAway5–0W2.811.3369.50
5Sep 19, 2026, 2:00 PMArsenalHome3–0W1.301.5740.20
6Oct 10, 2026, 2:00 PMSunderlandAway2–0W1.410.7237.70
7Oct 18, 2026, 1:00 PMCrystal PalaceHome0–0D———

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 23, 2026, 1:00 PMAston VillaHome4–0W3.770.2973.10
2Aug 30, 2026, 1:00 PMChelseaAway3–4L1.412.9374.10
3Sep 5, 2026, 2:00 PMLeeds UnitedHome1–1D1.792.7666.80
4Sep 13, 2026, 1:00 PMCoventry CityAway5–0W2.811.3369.50
5Sep 19, 2026, 2:00 PMArsenalHome3–0W1.301.5740.20
6Oct 10, 2026, 2:00 PMSunderlandAway2–0W1.410.7237.70
7Oct 18, 2026, 1:00 PMCrystal PalaceHome0–0D———
8Oct 25, 2026, 1:00 PMLiverpoolAway—————
9Oct 31, 2026, 2:00 PMManchester CityAway—————
10Nov 8, 2026, 1:00 PMBrentfordHome—————
11Nov 22, 2026, 1:00 PMHull CityAway—————
12Nov 29, 2026, 1:05 PMNewcastle UnitedHome—————
13Dec 2, 2026, 7:00 PMBournemouthAway—————
14Dec 5, 2026, 2:00 PMNottingham ForestAway—————
15Dec 12, 2026, 2:00 PMEvertonHome—————
16Dec 19, 2026, 2:00 PMIpswich TownHome—————
17Dec 26, 2026, 2:00 PMFulhamAway—————
18Dec 29, 2026, 6:30 PMTottenham HotspurAway—————
19Jan 2, 2027, 11:30 AMManchester UnitedHome—————
20Jan 5, 2027, 6:30 PMBournemouthHome—————
21Jan 16, 2027, 2:00 PMBrentfordAway—————
22Jan 23, 2027, 2:00 PMManchester CityHome—————
23Jan 30, 2027, 2:00 PMNewcastle UnitedAway—————
24Feb 6, 2027, 2:00 PMHull CityHome—————
25Feb 10, 2027, 7:00 PMManchester UnitedAway—————
26Feb 20, 2027, 2:00 PMTottenham HotspurHome—————
27Feb 27, 2027, 2:00 PMIpswich TownAway—————
28Mar 3, 2027, 7:00 PMFulhamHome—————
29Mar 13, 2027, 2:00 PMLeeds UnitedAway—————
30Mar 20, 2027, 2:00 PMCoventry CityHome—————
31Apr 10, 2027, 2:00 PMAston VillaAway—————
32Apr 17, 2027, 2:00 PMChelseaHome—————
33Apr 24, 2027, 2:00 PMEvertonAway—————
34May 1, 2027, 2:00 PMNottingham ForestHome—————
35May 8, 2027, 2:00 PMSunderlandHome—————
36May 15, 2027, 2:00 PMCrystal PalaceAway—————
37May 23, 2027, 2:00 PMLiverpoolHome—————
38May 30, 2027, 3:00 PMArsenalAway—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.