Skip to content
Season 2026/27

Ipswich fixtures

Full current-season fixture list for Ipswich: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Ipswich's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

LWLWL

LWLWL

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 23, 2026, 7:00 PMNottingham ForestHome—————
9Oct 31, 2026, 2:00 PMHull CityAway—————
10Nov 8, 2026, 1:00 PMBournemouthHome—————
11Nov 21, 2026, 2:00 PMTottenham HotspurAway—————
12Nov 28, 2026, 4:30 PMAston VillaHome—————
13Dec 2, 2026, 7:00 PMCoventry CityAway—————
14Dec 5, 2026, 2:00 PMLeeds UnitedAway—————
15Dec 12, 2026, 2:00 PMNewcastle UnitedHome—————
16Dec 19, 2026, 2:00 PMBrighton and Hove AlbionAway—————
17Dec 26, 2026, 2:00 PMBrentfordHome—————
18Dec 30, 2026, 7:15 PMChelseaHome—————
19Jan 2, 2027, 2:00 PMArsenalAway—————
20Jan 6, 2027, 6:30 PMCoventry CityHome—————
21Jan 16, 2027, 2:00 PMBournemouthAway—————
22Jan 23, 2027, 2:00 PMHull CityHome—————
23Jan 30, 2027, 2:00 PMAston VillaAway—————
24Feb 6, 2027, 2:00 PMTottenham HotspurHome—————
25Feb 10, 2027, 7:00 PMArsenalHome—————
26Feb 20, 2027, 2:00 PMChelseaAway—————
27Feb 27, 2027, 2:00 PMBrighton and Hove AlbionHome—————
28Mar 3, 2027, 7:00 PMBrentfordAway—————
29Mar 13, 2027, 2:00 PMLiverpoolAway—————
30Mar 20, 2027, 2:00 PMCrystal PalaceHome—————
31Apr 10, 2027, 2:00 PMSunderlandAway—————
32Apr 17, 2027, 2:00 PMManchester UnitedHome—————
33Apr 24, 2027, 2:00 PMNewcastle UnitedAway—————
34May 1, 2027, 2:00 PMLeeds UnitedHome—————
35May 8, 2027, 2:00 PMFulhamAway—————
36May 15, 2027, 2:00 PMManchester CityHome—————
37May 23, 2027, 2:00 PMNottingham ForestAway—————
38May 30, 2027, 3:00 PMEvertonHome—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 2:00 PMSunderlandHome2–1W1.800.6637.80
2Aug 30, 2026, 3:30 PMManchester UnitedAway2–5L2.064.7739.60
3Sep 4, 2026, 7:00 PMLiverpoolHome0–2L0.750.6944.80
4Sep 12, 2026, 2:00 PMCrystal PalaceAway3–2W1.680.6253.80
5Sep 19, 2026, 2:00 PMEvertonAway0–1L1.442.2447.90
6Oct 10, 2026, 2:00 PMFulhamHome2–1W1.151.8147.60
7Oct 17, 2026, 2:00 PMManchester CityAway2–3L1.663.5330.20

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 2:00 PMSunderlandHome2–1W1.800.6637.80
2Aug 30, 2026, 3:30 PMManchester UnitedAway2–5L2.064.7739.60
3Sep 4, 2026, 7:00 PMLiverpoolHome0–2L0.750.6944.80
4Sep 12, 2026, 2:00 PMCrystal PalaceAway3–2W1.680.6253.80
5Sep 19, 2026, 2:00 PMEvertonAway0–1L1.442.2447.90
6Oct 10, 2026, 2:00 PMFulhamHome2–1W1.151.8147.60
7Oct 17, 2026, 2:00 PMManchester CityAway2–3L1.663.5330.20
8Oct 23, 2026, 7:00 PMNottingham ForestHome—————
9Oct 31, 2026, 2:00 PMHull CityAway—————
10Nov 8, 2026, 1:00 PMBournemouthHome—————
11Nov 21, 2026, 2:00 PMTottenham HotspurAway—————
12Nov 28, 2026, 4:30 PMAston VillaHome—————
13Dec 2, 2026, 7:00 PMCoventry CityAway—————
14Dec 5, 2026, 2:00 PMLeeds UnitedAway—————
15Dec 12, 2026, 2:00 PMNewcastle UnitedHome—————
16Dec 19, 2026, 2:00 PMBrighton and Hove AlbionAway—————
17Dec 26, 2026, 2:00 PMBrentfordHome—————
18Dec 30, 2026, 7:15 PMChelseaHome—————
19Jan 2, 2027, 2:00 PMArsenalAway—————
20Jan 6, 2027, 6:30 PMCoventry CityHome—————
21Jan 16, 2027, 2:00 PMBournemouthAway—————
22Jan 23, 2027, 2:00 PMHull CityHome—————
23Jan 30, 2027, 2:00 PMAston VillaAway—————
24Feb 6, 2027, 2:00 PMTottenham HotspurHome—————
25Feb 10, 2027, 7:00 PMArsenalHome—————
26Feb 20, 2027, 2:00 PMChelseaAway—————
27Feb 27, 2027, 2:00 PMBrighton and Hove AlbionHome—————
28Mar 3, 2027, 7:00 PMBrentfordAway—————
29Mar 13, 2027, 2:00 PMLiverpoolAway—————
30Mar 20, 2027, 2:00 PMCrystal PalaceHome—————
31Apr 10, 2027, 2:00 PMSunderlandAway—————
32Apr 17, 2027, 2:00 PMManchester UnitedHome—————
33Apr 24, 2027, 2:00 PMNewcastle UnitedAway—————
34May 1, 2027, 2:00 PMLeeds UnitedHome—————
35May 8, 2027, 2:00 PMFulhamAway—————
36May 15, 2027, 2:00 PMManchester CityHome—————
37May 23, 2027, 2:00 PMNottingham ForestAway—————
38May 30, 2027, 3:00 PMEvertonHome—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.