Skip to content
Season 2026/27

Leeds fixtures

Full current-season fixture list for Leeds: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Leeds's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

DWDLD

DWDLD

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 25, 2026, 3:30 PMSunderlandAway—————
9Oct 31, 2026, 2:00 PMBournemouthAway—————
10Nov 7, 2026, 11:30 AMTottenham HotspurHome—————
11Nov 21, 2026, 2:00 PMChelseaAway—————
12Nov 28, 2026, 2:00 PMCoventry CityHome—————
13Dec 2, 2026, 6:30 PMManchester CityAway—————
14Dec 5, 2026, 2:00 PMIpswich TownHome—————
15Dec 12, 2026, 2:00 PMLiverpoolAway—————
16Dec 19, 2026, 2:00 PMFulhamHome—————
17Dec 26, 2026, 11:30 AMAston VillaAway—————
18Dec 29, 2026, 6:30 PMHull CityAway—————
19Jan 1, 2027, 7:00 PMEvertonHome—————
20Jan 6, 2027, 7:15 PMManchester CityHome—————
21Jan 16, 2027, 2:00 PMTottenham HotspurAway—————
22Jan 23, 2027, 2:00 PMChelseaHome—————
23Jan 30, 2027, 2:00 PMCoventry CityAway—————
24Feb 6, 2027, 2:00 PMBournemouthHome—————
25Feb 10, 2027, 7:00 PMEvertonAway—————
26Feb 20, 2027, 2:00 PMAston VillaHome—————
27Feb 27, 2027, 2:00 PMFulhamAway—————
28Mar 3, 2027, 7:00 PMHull CityHome—————
29Mar 13, 2027, 2:00 PMBrighton and Hove AlbionHome—————
30Mar 20, 2027, 2:00 PMNewcastle UnitedAway—————
31Apr 10, 2027, 2:00 PMNottingham ForestHome—————
32Apr 17, 2027, 2:00 PMBrentfordAway—————
33Apr 24, 2027, 2:00 PMLiverpoolHome—————
34May 1, 2027, 2:00 PMIpswich TownAway—————
35May 8, 2027, 2:00 PMArsenalHome—————
36May 15, 2027, 2:00 PMManchester UnitedAway—————
37May 23, 2027, 2:00 PMSunderlandHome—————
38May 30, 2027, 3:00 PMCrystal PalaceAway—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 2:00 PMNottingham ForestAway1–0W0.470.6643.70
2Aug 30, 2026, 1:00 PMBrentfordHome1–1D1.461.6746.60
3Sep 5, 2026, 2:00 PMBrighton and Hove AlbionAway1–1D2.761.7933.20
4Sep 14, 2026, 7:00 PMNewcastle UnitedHome4–1W2.080.8850.30
5Sep 20, 2026, 1:00 PMCrystal PalaceHome0–0D1.311.0650.60
6Oct 10, 2026, 11:30 AMArsenalAway1–2L0.622.3342
7Oct 18, 2026, 1:00 PMManchester UnitedHome1–1D1.410.9260.80

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 2:00 PMNottingham ForestAway1–0W0.470.6643.70
2Aug 30, 2026, 1:00 PMBrentfordHome1–1D1.461.6746.60
3Sep 5, 2026, 2:00 PMBrighton and Hove AlbionAway1–1D2.761.7933.20
4Sep 14, 2026, 7:00 PMNewcastle UnitedHome4–1W2.080.8850.30
5Sep 20, 2026, 1:00 PMCrystal PalaceHome0–0D1.311.0650.60
6Oct 10, 2026, 11:30 AMArsenalAway1–2L0.622.3342
7Oct 18, 2026, 1:00 PMManchester UnitedHome1–1D1.410.9260.80
8Oct 25, 2026, 3:30 PMSunderlandAway—————
9Oct 31, 2026, 2:00 PMBournemouthAway—————
10Nov 7, 2026, 11:30 AMTottenham HotspurHome—————
11Nov 21, 2026, 2:00 PMChelseaAway—————
12Nov 28, 2026, 2:00 PMCoventry CityHome—————
13Dec 2, 2026, 6:30 PMManchester CityAway—————
14Dec 5, 2026, 2:00 PMIpswich TownHome—————
15Dec 12, 2026, 2:00 PMLiverpoolAway—————
16Dec 19, 2026, 2:00 PMFulhamHome—————
17Dec 26, 2026, 11:30 AMAston VillaAway—————
18Dec 29, 2026, 6:30 PMHull CityAway—————
19Jan 1, 2027, 7:00 PMEvertonHome—————
20Jan 6, 2027, 7:15 PMManchester CityHome—————
21Jan 16, 2027, 2:00 PMTottenham HotspurAway—————
22Jan 23, 2027, 2:00 PMChelseaHome—————
23Jan 30, 2027, 2:00 PMCoventry CityAway—————
24Feb 6, 2027, 2:00 PMBournemouthHome—————
25Feb 10, 2027, 7:00 PMEvertonAway—————
26Feb 20, 2027, 2:00 PMAston VillaHome—————
27Feb 27, 2027, 2:00 PMFulhamAway—————
28Mar 3, 2027, 7:00 PMHull CityHome—————
29Mar 13, 2027, 2:00 PMBrighton and Hove AlbionHome—————
30Mar 20, 2027, 2:00 PMNewcastle UnitedAway—————
31Apr 10, 2027, 2:00 PMNottingham ForestHome—————
32Apr 17, 2027, 2:00 PMBrentfordAway—————
33Apr 24, 2027, 2:00 PMLiverpoolHome—————
34May 1, 2027, 2:00 PMIpswich TownAway—————
35May 8, 2027, 2:00 PMArsenalHome—————
36May 15, 2027, 2:00 PMManchester UnitedAway—————
37May 23, 2027, 2:00 PMSunderlandHome—————
38May 30, 2027, 3:00 PMCrystal PalaceAway—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.