Skip to content
Season 2026/27

Man City fixtures

Full current-season fixture list for Man City: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Man City's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

WWWWW

WWWWW

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 24, 2026, 11:30 AMAston VillaAway—————
9Oct 31, 2026, 2:00 PMBrighton and Hove AlbionHome—————
10Nov 7, 2026, 4:30 PMNottingham ForestAway—————
11Nov 21, 2026, 11:30 AMFulhamHome—————
12Nov 29, 2026, 3:30 PMArsenalAway—————
13Dec 2, 2026, 6:30 PMLeeds UnitedHome—————
14Dec 5, 2026, 7:00 PMBrentfordAway—————
15Dec 12, 2026, 4:30 PMChelseaHome—————
16Dec 19, 2026, 2:00 PMHull CityHome—————
17Dec 26, 2026, 7:00 PMNewcastle UnitedAway—————
18Dec 29, 2026, 7:15 PMEvertonAway—————
19Jan 3, 2027, 3:30 PMTottenham HotspurHome—————
20Jan 6, 2027, 7:15 PMLeeds UnitedAway—————
21Jan 16, 2027, 2:00 PMNottingham ForestHome—————
22Jan 23, 2027, 2:00 PMBrighton and Hove AlbionAway—————
23Jan 30, 2027, 2:00 PMArsenalHome—————
24Feb 6, 2027, 2:00 PMFulhamAway—————
25Feb 10, 2027, 7:00 PMTottenham HotspurAway—————
26Feb 20, 2027, 2:00 PMNewcastle UnitedHome—————
27Feb 27, 2027, 2:00 PMHull CityAway—————
28Mar 3, 2027, 7:00 PMEvertonHome—————
29Mar 13, 2027, 2:00 PMCoventry CityAway—————
30Mar 20, 2027, 2:00 PMManchester UnitedHome—————
31Apr 10, 2027, 2:00 PMBournemouthAway—————
32Apr 17, 2027, 2:00 PMCrystal PalaceHome—————
33Apr 24, 2027, 2:00 PMChelseaAway—————
34May 1, 2027, 2:00 PMBrentfordHome—————
35May 8, 2027, 2:00 PMLiverpoolHome—————
36May 15, 2027, 2:00 PMIpswich TownAway—————
37May 23, 2027, 2:00 PMAston VillaHome—————
38May 30, 2027, 3:00 PMSunderlandAway—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 23, 2026, 1:00 PMBournemouthHome2–1W2.250.6566
2Aug 28, 2026, 7:00 PMCrystal PalaceAway4–1W2.210.6672
3Sep 5, 2026, 2:00 PMCoventry CityHome1–0W1.841.2377.60
4Sep 13, 2026, 3:30 PMManchester UnitedAway1–0W0.990.9545.30
5Sep 20, 2026, 1:00 PMSunderlandHome5–3W2.724.1555
6Oct 11, 2026, 3:30 PMLiverpoolAway3–0W1.280.9464.60
7Oct 17, 2026, 2:00 PMIpswich TownHome3–2W3.531.6669.80

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 23, 2026, 1:00 PMBournemouthHome2–1W2.250.6566
2Aug 28, 2026, 7:00 PMCrystal PalaceAway4–1W2.210.6672
3Sep 5, 2026, 2:00 PMCoventry CityHome1–0W1.841.2377.60
4Sep 13, 2026, 3:30 PMManchester UnitedAway1–0W0.990.9545.30
5Sep 20, 2026, 1:00 PMSunderlandHome5–3W2.724.1555
6Oct 11, 2026, 3:30 PMLiverpoolAway3–0W1.280.9464.60
7Oct 17, 2026, 2:00 PMIpswich TownHome3–2W3.531.6669.80
8Oct 24, 2026, 11:30 AMAston VillaAway—————
9Oct 31, 2026, 2:00 PMBrighton and Hove AlbionHome—————
10Nov 7, 2026, 4:30 PMNottingham ForestAway—————
11Nov 21, 2026, 11:30 AMFulhamHome—————
12Nov 29, 2026, 3:30 PMArsenalAway—————
13Dec 2, 2026, 6:30 PMLeeds UnitedHome—————
14Dec 5, 2026, 7:00 PMBrentfordAway—————
15Dec 12, 2026, 4:30 PMChelseaHome—————
16Dec 19, 2026, 2:00 PMHull CityHome—————
17Dec 26, 2026, 7:00 PMNewcastle UnitedAway—————
18Dec 29, 2026, 7:15 PMEvertonAway—————
19Jan 3, 2027, 3:30 PMTottenham HotspurHome—————
20Jan 6, 2027, 7:15 PMLeeds UnitedAway—————
21Jan 16, 2027, 2:00 PMNottingham ForestHome—————
22Jan 23, 2027, 2:00 PMBrighton and Hove AlbionAway—————
23Jan 30, 2027, 2:00 PMArsenalHome—————
24Feb 6, 2027, 2:00 PMFulhamAway—————
25Feb 10, 2027, 7:00 PMTottenham HotspurAway—————
26Feb 20, 2027, 2:00 PMNewcastle UnitedHome—————
27Feb 27, 2027, 2:00 PMHull CityAway—————
28Mar 3, 2027, 7:00 PMEvertonHome—————
29Mar 13, 2027, 2:00 PMCoventry CityAway—————
30Mar 20, 2027, 2:00 PMManchester UnitedHome—————
31Apr 10, 2027, 2:00 PMBournemouthAway—————
32Apr 17, 2027, 2:00 PMCrystal PalaceHome—————
33Apr 24, 2027, 2:00 PMChelseaAway—————
34May 1, 2027, 2:00 PMBrentfordHome—————
35May 8, 2027, 2:00 PMLiverpoolHome—————
36May 15, 2027, 2:00 PMIpswich TownAway—————
37May 23, 2027, 2:00 PMAston VillaHome—————
38May 30, 2027, 3:00 PMSunderlandAway—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.