Skip to content
Season 2026/27

Newcastle fixtures

Full current-season fixture list for Newcastle: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Newcastle's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

DLWLL

DLWLL

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 25, 2026, 1:00 PMCrystal PalaceAway—————
9Nov 2, 2026, 7:00 PMEvertonHome—————
10Nov 7, 2026, 2:00 PMFulhamAway—————
11Nov 21, 2026, 4:30 PMArsenalHome—————
12Nov 29, 2026, 1:05 PMBrighton and Hove AlbionAway—————
13Dec 2, 2026, 7:00 PMManchester UnitedHome—————
14Dec 5, 2026, 2:00 PMSunderlandHome—————
15Dec 12, 2026, 2:00 PMIpswich TownAway—————
16Dec 19, 2026, 2:00 PMBrentfordAway—————
17Dec 26, 2026, 7:00 PMManchester CityHome—————
18Dec 30, 2026, 6:30 PMNottingham ForestHome—————
19Jan 3, 2027, 1:00 PMChelseaAway—————
20Jan 7, 2027, 7:00 PMManchester UnitedAway—————
21Jan 16, 2027, 2:00 PMFulhamHome—————
22Jan 23, 2027, 2:00 PMArsenalAway—————
23Jan 30, 2027, 2:00 PMBrighton and Hove AlbionHome—————
24Feb 6, 2027, 2:00 PMEvertonAway—————
25Feb 10, 2027, 7:00 PMChelseaHome—————
26Feb 20, 2027, 2:00 PMManchester CityAway—————
27Feb 27, 2027, 2:00 PMBrentfordHome—————
28Mar 3, 2027, 7:00 PMNottingham ForestAway—————
29Mar 13, 2027, 2:00 PMBournemouthAway—————
30Mar 20, 2027, 2:00 PMLeeds UnitedHome—————
31Apr 10, 2027, 2:00 PMLiverpoolAway—————
32Apr 17, 2027, 2:00 PMTottenham HotspurHome—————
33Apr 24, 2027, 2:00 PMIpswich TownHome—————
34May 1, 2027, 2:00 PMSunderlandAway—————
35May 8, 2027, 2:00 PMCoventry CityHome—————
36May 15, 2027, 2:00 PMAston VillaAway—————
37May 23, 2027, 2:00 PMCrystal PalaceHome—————
38May 30, 2027, 3:00 PMHull CityAway—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 23, 2026, 3:30 PMLiverpoolHome2–2D1.582.9839.20
2Aug 29, 2026, 4:30 PMTottenham HotspurAway2–0W0.721.1242.50
3Sep 5, 2026, 11:30 AMBournemouthHome2–2D0.711.3757.60
4Sep 14, 2026, 7:00 PMLeeds UnitedAway1–4L0.882.0849.70
5Sep 19, 2026, 2:00 PMHull CityHome2–1W1.431.2456.20
6Oct 12, 2026, 7:00 PMCoventry CityAway1–4L1.841.4767.30
7Oct 17, 2026, 4:30 PMAston VillaHome0–1L1.061.5049.30

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 23, 2026, 3:30 PMLiverpoolHome2–2D1.582.9839.20
2Aug 29, 2026, 4:30 PMTottenham HotspurAway2–0W0.721.1242.50
3Sep 5, 2026, 11:30 AMBournemouthHome2–2D0.711.3757.60
4Sep 14, 2026, 7:00 PMLeeds UnitedAway1–4L0.882.0849.70
5Sep 19, 2026, 2:00 PMHull CityHome2–1W1.431.2456.20
6Oct 12, 2026, 7:00 PMCoventry CityAway1–4L1.841.4767.30
7Oct 17, 2026, 4:30 PMAston VillaHome0–1L1.061.5049.30
8Oct 25, 2026, 1:00 PMCrystal PalaceAway—————
9Nov 2, 2026, 7:00 PMEvertonHome—————
10Nov 7, 2026, 2:00 PMFulhamAway—————
11Nov 21, 2026, 4:30 PMArsenalHome—————
12Nov 29, 2026, 1:05 PMBrighton and Hove AlbionAway—————
13Dec 2, 2026, 7:00 PMManchester UnitedHome—————
14Dec 5, 2026, 2:00 PMSunderlandHome—————
15Dec 12, 2026, 2:00 PMIpswich TownAway—————
16Dec 19, 2026, 2:00 PMBrentfordAway—————
17Dec 26, 2026, 7:00 PMManchester CityHome—————
18Dec 30, 2026, 6:30 PMNottingham ForestHome—————
19Jan 3, 2027, 1:00 PMChelseaAway—————
20Jan 7, 2027, 7:00 PMManchester UnitedAway—————
21Jan 16, 2027, 2:00 PMFulhamHome—————
22Jan 23, 2027, 2:00 PMArsenalAway—————
23Jan 30, 2027, 2:00 PMBrighton and Hove AlbionHome—————
24Feb 6, 2027, 2:00 PMEvertonAway—————
25Feb 10, 2027, 7:00 PMChelseaHome—————
26Feb 20, 2027, 2:00 PMManchester CityAway—————
27Feb 27, 2027, 2:00 PMBrentfordHome—————
28Mar 3, 2027, 7:00 PMNottingham ForestAway—————
29Mar 13, 2027, 2:00 PMBournemouthAway—————
30Mar 20, 2027, 2:00 PMLeeds UnitedHome—————
31Apr 10, 2027, 2:00 PMLiverpoolAway—————
32Apr 17, 2027, 2:00 PMTottenham HotspurHome—————
33Apr 24, 2027, 2:00 PMIpswich TownHome—————
34May 1, 2027, 2:00 PMSunderlandAway—————
35May 8, 2027, 2:00 PMCoventry CityHome—————
36May 15, 2027, 2:00 PMAston VillaAway—————
37May 23, 2027, 2:00 PMCrystal PalaceHome—————
38May 30, 2027, 3:00 PMHull CityAway—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.