Skip to content
Season 2026/27

Nott'm Forest fixtures

Full current-season fixture list for Nott'm Forest: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.

At a glance

Nott'm Forest's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.

Form

Last 5

DWLLL

DWLLL

Upcoming

MWKickoffOpponentVenueScoreResultxGxGAPoss %
8Oct 23, 2026, 7:00 PMIpswich TownAway—————
9Oct 31, 2026, 2:00 PMBrentfordAway—————
10Nov 7, 2026, 4:30 PMManchester CityHome—————
11Nov 21, 2026, 2:00 PMBournemouthAway—————
12Nov 27, 2026, 7:00 PMChelseaHome—————
13Dec 2, 2026, 7:00 PMHull CityAway—————
14Dec 5, 2026, 2:00 PMBrighton and Hove AlbionHome—————
15Dec 12, 2026, 2:00 PMSunderlandAway—————
16Dec 19, 2026, 2:00 PMEvertonHome—————
17Dec 27, 2026, 3:30 PMManchester UnitedAway—————
18Dec 30, 2026, 6:30 PMNewcastle UnitedAway—————
19Jan 2, 2027, 2:00 PMFulhamHome—————
20Jan 5, 2027, 6:30 PMHull CityHome—————
21Jan 16, 2027, 2:00 PMManchester CityAway—————
22Jan 23, 2027, 2:00 PMBournemouthHome—————
23Jan 30, 2027, 2:00 PMChelseaAway—————
24Feb 6, 2027, 2:00 PMBrentfordHome—————
25Feb 10, 2027, 7:00 PMFulhamAway—————
26Feb 20, 2027, 2:00 PMManchester UnitedHome—————
27Feb 27, 2027, 2:00 PMEvertonAway—————
28Mar 3, 2027, 7:00 PMNewcastle UnitedHome—————
29Mar 13, 2027, 2:00 PMTottenham HotspurAway—————
30Mar 20, 2027, 2:00 PMAston VillaHome—————
31Apr 10, 2027, 2:00 PMLeeds UnitedAway—————
32Apr 17, 2027, 2:00 PMLiverpoolHome—————
33Apr 24, 2027, 2:00 PMSunderlandHome—————
34May 1, 2027, 2:00 PMBrighton and Hove AlbionAway—————
35May 8, 2027, 2:00 PMCrystal PalaceHome—————
36May 15, 2027, 2:00 PMArsenalAway—————
37May 23, 2027, 2:00 PMIpswich TownHome—————
38May 30, 2027, 3:00 PMCoventry CityAway—————

Recent results

Completed matches with xG, xGA, and possession when available.

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 2:00 PMLeeds UnitedHome0–1L0.660.4756.30
2Aug 29, 2026, 11:30 AMLiverpoolAway2–2D2.301.7530.90
3Sep 5, 2026, 2:00 PMTottenham HotspurHome0–0D0.651.5741.40
4Sep 12, 2026, 2:00 PMAston VillaAway2–1W2.280.8246.40
5Sep 19, 2026, 4:30 PMCoventry CityHome0–1L1.150.6762.60
6Oct 11, 2026, 1:00 PMCrystal PalaceAway1–3L3.342.4156.80
7Oct 18, 2026, 3:30 PMArsenalHome0–1L0.901.1426.30

GD & xGD timeline

Cumulative goal difference and expected goal difference by matchweek.

Full match log

MWKickoffOpponentVenueScoreResultxGxGAPoss %
1Aug 22, 2026, 2:00 PMLeeds UnitedHome0–1L0.660.4756.30
2Aug 29, 2026, 11:30 AMLiverpoolAway2–2D2.301.7530.90
3Sep 5, 2026, 2:00 PMTottenham HotspurHome0–0D0.651.5741.40
4Sep 12, 2026, 2:00 PMAston VillaAway2–1W2.280.8246.40
5Sep 19, 2026, 4:30 PMCoventry CityHome0–1L1.150.6762.60
6Oct 11, 2026, 1:00 PMCrystal PalaceAway1–3L3.342.4156.80
7Oct 18, 2026, 3:30 PMArsenalHome0–1L0.901.1426.30
8Oct 23, 2026, 7:00 PMIpswich TownAway—————
9Oct 31, 2026, 2:00 PMBrentfordAway—————
10Nov 7, 2026, 4:30 PMManchester CityHome—————
11Nov 21, 2026, 2:00 PMBournemouthAway—————
12Nov 27, 2026, 7:00 PMChelseaHome—————
13Dec 2, 2026, 7:00 PMHull CityAway—————
14Dec 5, 2026, 2:00 PMBrighton and Hove AlbionHome—————
15Dec 12, 2026, 2:00 PMSunderlandAway—————
16Dec 19, 2026, 2:00 PMEvertonHome—————
17Dec 27, 2026, 3:30 PMManchester UnitedAway—————
18Dec 30, 2026, 6:30 PMNewcastle UnitedAway—————
19Jan 2, 2027, 2:00 PMFulhamHome—————
20Jan 5, 2027, 6:30 PMHull CityHome—————
21Jan 16, 2027, 2:00 PMManchester CityAway—————
22Jan 23, 2027, 2:00 PMBournemouthHome—————
23Jan 30, 2027, 2:00 PMChelseaAway—————
24Feb 6, 2027, 2:00 PMBrentfordHome—————
25Feb 10, 2027, 7:00 PMFulhamAway—————
26Feb 20, 2027, 2:00 PMManchester UnitedHome—————
27Feb 27, 2027, 2:00 PMEvertonAway—————
28Mar 3, 2027, 7:00 PMNewcastle UnitedHome—————
29Mar 13, 2027, 2:00 PMTottenham HotspurAway—————
30Mar 20, 2027, 2:00 PMAston VillaHome—————
31Apr 10, 2027, 2:00 PMLeeds UnitedAway—————
32Apr 17, 2027, 2:00 PMLiverpoolHome—————
33Apr 24, 2027, 2:00 PMSunderlandHome—————
34May 1, 2027, 2:00 PMBrighton and Hove AlbionAway—————
35May 8, 2027, 2:00 PMCrystal PalaceHome—————
36May 15, 2027, 2:00 PMArsenalAway—————
37May 23, 2027, 2:00 PMIpswich TownHome—————
38May 30, 2027, 3:00 PMCoventry CityAway—————

Metrics explained

Result
W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
xGA
Opponent expectedGoals on the same match. Blank when pairing data is missing.
Venue
Home or away based on which side the club appears on in the match record.

How this tool works

  1. Fixtures and results come from Match rows for the current season.
  2. Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
  3. CSV download is a capped sample — ask CrunchClash for larger custom exports.

Related tools

Answerable questions

These examples use fields supported by CrunchClash's Premier League query catalog.

Need a custom fixtures dataset?

Ask CrunchClash →

FAQ

Does this page cover every historical season?

No. Pages always use the current Premier League season available in the database.

Can I download all fixtures as CSV?

You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.

Why are some xG cells blank?

Match team stats may not be ingested yet for that fixture, or the match has not been played.