Sunderland fixtures
Full current-season fixture list for Sunderland: upcoming kickoffs, recent results enriched with match xG/xGA and possession, cumulative GD/xGD timeline, and a downloadable CSV sample.
At a glance
Sunderland's 2026/27 fixture view includes 7 completed matches and 31 scheduled matches. Completed-match sections show available results and team statistics; future fixtures do not imply a predicted result.
Form
Last 5
DLLLD
Upcoming
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 25, 2026, 3:30 PM | Leeds United | Home | — | — | — | — | — |
| 9 | Oct 31, 2026, 2:00 PM | Coventry City | Away | — | — | — | — | — |
| 10 | Nov 8, 2026, 1:00 PM | Chelsea | Home | — | — | — | — | — |
| 11 | Nov 21, 2026, 2:00 PM | Aston Villa | Away | — | — | — | — | — |
| 12 | Nov 29, 2026, 1:05 PM | Tottenham Hotspur | Home | — | — | — | — | — |
| 13 | Dec 2, 2026, 7:00 PM | Liverpool | Away | — | — | — | — | — |
| 14 | Dec 5, 2026, 2:00 PM | Newcastle United | Away | — | — | — | — | — |
| 15 | Dec 12, 2026, 2:00 PM | Nottingham Forest | Home | — | — | — | — | — |
| 16 | Dec 19, 2026, 2:00 PM | Crystal Palace | Home | — | — | — | — | — |
| 17 | Dec 26, 2026, 2:00 PM | Everton | Away | — | — | — | — | — |
| 18 | Dec 30, 2026, 6:30 PM | Manchester United | Away | — | — | — | — | — |
| 19 | Jan 2, 2027, 2:00 PM | Hull City | Home | — | — | — | — | — |
| 20 | Jan 5, 2027, 7:15 PM | Liverpool | Home | — | — | — | — | — |
| 21 | Jan 16, 2027, 2:00 PM | Chelsea | Away | — | — | — | — | — |
| 22 | Jan 23, 2027, 2:00 PM | Coventry City | Home | — | — | — | — | — |
| 23 | Jan 30, 2027, 2:00 PM | Tottenham Hotspur | Away | — | — | — | — | — |
| 24 | Feb 6, 2027, 2:00 PM | Aston Villa | Home | — | — | — | — | — |
| 25 | Feb 10, 2027, 7:00 PM | Hull City | Away | — | — | — | — | — |
| 26 | Feb 20, 2027, 2:00 PM | Everton | Home | — | — | — | — | — |
| 27 | Feb 27, 2027, 2:00 PM | Crystal Palace | Away | — | — | — | — | — |
| 28 | Mar 3, 2027, 7:00 PM | Manchester United | Home | — | — | — | — | — |
| 29 | Mar 13, 2027, 2:00 PM | Brentford | Home | — | — | — | — | — |
| 30 | Mar 20, 2027, 2:00 PM | Arsenal | Away | — | — | — | — | — |
| 31 | Apr 10, 2027, 2:00 PM | Ipswich Town | Home | — | — | — | — | — |
| 32 | Apr 17, 2027, 2:00 PM | Fulham | Away | — | — | — | — | — |
| 33 | Apr 24, 2027, 2:00 PM | Nottingham Forest | Away | — | — | — | — | — |
| 34 | May 1, 2027, 2:00 PM | Newcastle United | Home | — | — | — | — | — |
| 35 | May 8, 2027, 2:00 PM | Brighton and Hove Albion | Away | — | — | — | — | — |
| 36 | May 15, 2027, 2:00 PM | Bournemouth | Home | — | — | — | — | — |
| 37 | May 23, 2027, 2:00 PM | Leeds United | Away | — | — | — | — | — |
| 38 | May 30, 2027, 3:00 PM | Manchester City | Home | — | — | — | — | — |
Recent results
Completed matches with xG, xGA, and possession when available.
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 22, 2026, 2:00 PM | Ipswich Town | Away | 1–2 | L | 0.66 | 1.80 | 62.20 |
| 2 | Aug 30, 2026, 1:00 PM | Fulham | Home | 1–0 | W | 2.02 | 0.95 | 41.40 |
| 3 | Sep 5, 2026, 2:00 PM | Brentford | Away | 1–1 | D | 1.85 | 1.26 | 51 |
| 4 | Sep 12, 2026, 7:00 PM | Arsenal | Home | 0–2 | L | 1.80 | 1.88 | 42.80 |
| 5 | Sep 20, 2026, 1:00 PM | Manchester City | Away | 3–5 | L | 4.15 | 2.72 | 45 |
| 6 | Oct 10, 2026, 2:00 PM | Brighton and Hove Albion | Home | 0–2 | L | 0.72 | 1.41 | 62.30 |
| 7 | Oct 18, 2026, 1:00 PM | Bournemouth | Away | 0–0 | D | — | — | — |
GD & xGD timeline
Cumulative goal difference and expected goal difference by matchweek.
Full match log
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 22, 2026, 2:00 PM | Ipswich Town | Away | 1–2 | L | 0.66 | 1.80 | 62.20 |
| 2 | Aug 30, 2026, 1:00 PM | Fulham | Home | 1–0 | W | 2.02 | 0.95 | 41.40 |
| 3 | Sep 5, 2026, 2:00 PM | Brentford | Away | 1–1 | D | 1.85 | 1.26 | 51 |
| 4 | Sep 12, 2026, 7:00 PM | Arsenal | Home | 0–2 | L | 1.80 | 1.88 | 42.80 |
| 5 | Sep 20, 2026, 1:00 PM | Manchester City | Away | 3–5 | L | 4.15 | 2.72 | 45 |
| 6 | Oct 10, 2026, 2:00 PM | Brighton and Hove Albion | Home | 0–2 | L | 0.72 | 1.41 | 62.30 |
| 7 | Oct 18, 2026, 1:00 PM | Bournemouth | Away | 0–0 | D | — | — | — |
| 8 | Oct 25, 2026, 3:30 PM | Leeds United | Home | — | — | — | — | — |
| 9 | Oct 31, 2026, 2:00 PM | Coventry City | Away | — | — | — | — | — |
| 10 | Nov 8, 2026, 1:00 PM | Chelsea | Home | — | — | — | — | — |
| 11 | Nov 21, 2026, 2:00 PM | Aston Villa | Away | — | — | — | — | — |
| 12 | Nov 29, 2026, 1:05 PM | Tottenham Hotspur | Home | — | — | — | — | — |
| 13 | Dec 2, 2026, 7:00 PM | Liverpool | Away | — | — | — | — | — |
| 14 | Dec 5, 2026, 2:00 PM | Newcastle United | Away | — | — | — | — | — |
| 15 | Dec 12, 2026, 2:00 PM | Nottingham Forest | Home | — | — | — | — | — |
| 16 | Dec 19, 2026, 2:00 PM | Crystal Palace | Home | — | — | — | — | — |
| 17 | Dec 26, 2026, 2:00 PM | Everton | Away | — | — | — | — | — |
| 18 | Dec 30, 2026, 6:30 PM | Manchester United | Away | — | — | — | — | — |
| 19 | Jan 2, 2027, 2:00 PM | Hull City | Home | — | — | — | — | — |
| 20 | Jan 5, 2027, 7:15 PM | Liverpool | Home | — | — | — | — | — |
| 21 | Jan 16, 2027, 2:00 PM | Chelsea | Away | — | — | — | — | — |
| 22 | Jan 23, 2027, 2:00 PM | Coventry City | Home | — | — | — | — | — |
| 23 | Jan 30, 2027, 2:00 PM | Tottenham Hotspur | Away | — | — | — | — | — |
| 24 | Feb 6, 2027, 2:00 PM | Aston Villa | Home | — | — | — | — | — |
| 25 | Feb 10, 2027, 7:00 PM | Hull City | Away | — | — | — | — | — |
| 26 | Feb 20, 2027, 2:00 PM | Everton | Home | — | — | — | — | — |
| 27 | Feb 27, 2027, 2:00 PM | Crystal Palace | Away | — | — | — | — | — |
| 28 | Mar 3, 2027, 7:00 PM | Manchester United | Home | — | — | — | — | — |
| 29 | Mar 13, 2027, 2:00 PM | Brentford | Home | — | — | — | — | — |
| 30 | Mar 20, 2027, 2:00 PM | Arsenal | Away | — | — | — | — | — |
| 31 | Apr 10, 2027, 2:00 PM | Ipswich Town | Home | — | — | — | — | — |
| 32 | Apr 17, 2027, 2:00 PM | Fulham | Away | — | — | — | — | — |
| 33 | Apr 24, 2027, 2:00 PM | Nottingham Forest | Away | — | — | — | — | — |
| 34 | May 1, 2027, 2:00 PM | Newcastle United | Home | — | — | — | — | — |
| 35 | May 8, 2027, 2:00 PM | Brighton and Hove Albion | Away | — | — | — | — | — |
| 36 | May 15, 2027, 2:00 PM | Bournemouth | Home | — | — | — | — | — |
| 37 | May 23, 2027, 2:00 PM | Leeds United | Away | — | — | — | — | — |
| 38 | May 30, 2027, 3:00 PM | Manchester City | Home | — | — | — | — | — |
Metrics explained
- Result
- W / D / L from the club’s perspective using the final score. Blank for matches not yet played.
- xGA
- Opponent expectedGoals on the same match. Blank when pairing data is missing.
- Venue
- Home or away based on which side the club appears on in the match record.
How this tool works
- Fixtures and results come from Match rows for the current season.
- Completed rows join MatchTeamStats for xG, opponent xG (xGA), and possession when available.
- CSV download is a capped sample — ask CrunchClash for larger custom exports.
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom fixtures dataset?
Ask CrunchClash →FAQ
Does this page cover every historical season?
No. Pages always use the current Premier League season available in the database.
Can I download all fixtures as CSV?
You can download a capped fixtures sample from this page. For custom columns or larger extracts, ask CrunchClash.
Why are some xG cells blank?
Match team stats may not be ingested yet for that fixture, or the match has not been played.