Bournemouth
Current-season research overview for Bournemouth: standing snapshot, attack and defence charts, possession trend, form, fixtures, and player leaders — evergreen URL, no season year in the path.
At a glance
Bournemouth's 2026/27 Premier League page is based on 7 completed matches, with results and available club, player and match statistics linked below.
#15 · 6 pts · 1-3-3
Played
7
Record
1-3-3
Points
6
PPG
0.86
GF / GA
9 / 13
GD
-4
xG / xGA
12.32 / 8.12
Possession
50.10%
Recent form
Last 5
DDLLW
Last 10
LDDDLLW
Attack
Goals, expected goals, and shot volume for the current season.
Goals
9
xG
12.32
Shots
78
SOT
36
Goals vs xG by match
Defence
Goals conceded and expected goals against (from opponent xG).
Goals conceded
13
xGA
8.12
Clean sheets
1
GC − xGA
4.88
Goals conceded vs xGA by match
Possession trend
Recent results
| Date | Opponent | Venue | Score | Result | Pts | GD | xG | xGA |
|---|---|---|---|---|---|---|---|---|
| 9/5/2026 | Newcastle United | Away | 2–2 | D | 1 | 0 | 1.37 | 0.71 |
| 9/12/2026 | Brentford | Home | 2–2 | D | 1 | 0 | 1.75 | 0.50 |
| 9/20/2026 | Liverpool | Home | 0–1 | L | 0 | -1 | 0.79 | 1.65 |
| 10/10/2026 | Chelsea | Away | 1–5 | L | 0 | -4 | 1.38 | 1.10 |
| 10/18/2026 | Sunderland | Home | 2–0 | W | 3 | +2 | 4.23 | 0.07 |
Next fixtures
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 25, 2026, 1:00 PM | Manchester United | Away | — | — | — | — | — |
| 9 | Oct 31, 2026, 2:00 PM | Leeds United | Home | — | — | — | — | — |
| 10 | Nov 8, 2026, 1:00 PM | Ipswich Town | Away | — | — | — | — | — |
| 11 | Nov 21, 2026, 2:00 PM | Nottingham Forest | Home | — | — | — | — | — |
| 12 | Nov 29, 2026, 1:05 PM | Fulham | Away | — | — | — | — | — |
Home vs away
Compact comparison from match-level splits.
Goal difference
GD
-4
xGD
4.20
GF
9
GA
13
Player leaders
Season totals for players registered to this club. Explore more on player form or compare tools.
Goals
| Player | Goals |
|---|---|
| Marcus Tavernier | 4 |
| Evanilson | 2 |
| Alex Scott | 1 |
| Justin Kluivert | 1 |
Assists
| Player | Assists |
|---|---|
| Evanilson | 4 |
xG
| Player | xG |
|---|---|
| Marcus Tavernier | 2.89 |
| Evanilson | 2.59 |
| Rayan | 1.52 |
| António Silva | 1.30 |
| Justin Kluivert | 1.27 |
xA
| Player | xA |
|---|---|
| Marcus Tavernier | 1.11 |
| Evanilson | 0.97 |
| James Hill | 0.90 |
| Ryan Christie | 0.74 |
| Adrien Truffert | 0.70 |
Minutes
| Player | Minutes |
|---|---|
| António Silva | 630 |
| James Hill | 630 |
| Djordje Petrovic | 630 |
| Adrien Truffert | 624 |
| Rayan | 617 |
Match log
| MW | Date | Venue | Opponent | Score | Result | xG | xGA | Poss % | Shots | SOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2026 | Away | Manchester City | 1–2 | L | 0.65 | 2.25 | 34 | 5 | 4 |
| 2 | 8/29/2026 | Home | Everton | 1–1 | D | 2.16 | 1.84 | 58.90 | 17 | 5 |
| 3 | 9/5/2026 | Away | Newcastle United | 2–2 | D | 1.37 | 0.71 | 42.40 | 17 | 5 |
| 4 | 9/12/2026 | Home | Brentford | 2–2 | D | 1.75 | 0.50 | 57.10 | 20 | 10 |
| 5 | 9/20/2026 | Home | Liverpool | 0–1 | L | 0.79 | 1.65 | 46.30 | 9 | 2 |
| 6 | 10/10/2026 | Away | Chelsea | 1–5 | L | 1.38 | 1.10 | 50.10 | 9 | 4 |
| 7 | 10/18/2026 | Home | Sunderland | 2–0 | W | 4.23 | 0.07 | 64.70 | 29 | 6 |
Metrics explained
- PPG
- Points divided by matches played from the latest overall standing row. Null when played is 0.
- xG / xGA
- Season xG from ClubSeasonStats when present. xGA is the sum of opponent match expectedGoals.
- Form
- W/D/L from finished match scores for the club’s perspective — not a stored form string.
How this tool works
- One club season profile loads standings, fixtures, ClubSeasonStats, MatchTeamStats, and player season stats.
- xGA is derived from opponent expectedGoals on the same match; xGD = xG − xGA.
- Child pages (fixtures, form, xG, possession, GD, home/away) reuse the same profile.
Methodology & data coverage
- Competition
- Premier League
- Season
- 2026/27
- Data coverage
- Current-season club data from LeagueStanding, ClubSeasonStats, Match, and MatchTeamStats. xGA is derived from opponent expectedGoals.
- Statistics included
- LeagueStanding, ClubSeasonStats, Match, MatchTeamStats, PlayerSeasonStats. xGA derived from opponent expectedGoals.
- Aggregation
- Current-season club profile; evergreen URLs.
- Latest source fetch
- 19 Oct 2026, 07:25 UTC
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom cut for this club?
Ask CrunchClash →FAQ
Which season does this page use?
Always the current Premier League season in the CrunchClash database. URLs stay evergreen without a season year.
Where does xGA come from?
xGA is derived by pairing MatchTeamStats on each match and reading the opponent’s expectedGoals. It is not a named stored column.
Are club crests shown?
Yes for clubs with a local crest asset. Crests appear beside club names in tables, selectors, and club pages — not inside long-form SEO prose. Clubs without a mapped SVG show the name only.