Hull
Current-season research overview for Hull: standing snapshot, attack and defence charts, possession trend, form, fixtures, and player leaders — evergreen URL, no season year in the path.
At a glance
Hull's 2026/27 Premier League page is based on 7 completed matches, with results and available club, player and match statistics linked below.
#9 · 9 pts · 2-3-2
Played
7
Record
2-3-2
Points
9
PPG
1.29
GF / GA
8 / 7
GD
+1
xG / xGA
6.76 / 10.51
Possession
31.90%
Recent form
Last 5
DDLDL
Last 10
WWDDLDL
Attack
Goals, expected goals, and shot volume for the current season.
Goals
8
xG
6.76
Shots
56
SOT
24
Goals vs xG by match
Defence
Goals conceded and expected goals against (from opponent xG).
Goals conceded
7
xGA
10.51
Clean sheets
3
GC − xGA
-3.51
Goals conceded vs xGA by match
Possession trend
Recent results
| Date | Opponent | Venue | Score | Result | Pts | GD | xG | xGA |
|---|---|---|---|---|---|---|---|---|
| 9/5/2026 | Aston Villa | Home | 0–0 | D | 1 | 0 | 0.57 | 1.93 |
| 9/12/2026 | Chelsea | Away | 2–2 | D | 1 | 0 | 1.38 | 0.91 |
| 9/19/2026 | Newcastle United | Away | 1–2 | L | 0 | -1 | 1.24 | 1.43 |
| 10/11/2026 | Everton | Home | 2–2 | D | 1 | 0 | 1.33 | 1.68 |
| 10/17/2026 | Fulham | Away | 0–1 | L | 0 | -1 | 0.16 | 1.44 |
Next fixtures
| MW | Kickoff | Opponent | Venue | Score | Result | xG | xGA | Poss % |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 25, 2026, 1:00 PM | Brentford | Home | — | — | — | — | — |
| 9 | Oct 31, 2026, 2:00 PM | Ipswich Town | Home | — | — | — | — | — |
| 10 | Nov 7, 2026, 2:00 PM | Arsenal | Away | — | — | — | — | — |
| 11 | Nov 22, 2026, 1:00 PM | Brighton and Hove Albion | Home | — | — | — | — | — |
| 12 | Nov 29, 2026, 1:05 PM | Crystal Palace | Away | — | — | — | — | — |
Home vs away
Compact comparison from match-level splits.
Goal difference
GD
+1
xGD
-3.75
GF
8
GA
7
Player leaders
Season totals for players registered to this club. Explore more on player form or compare tools.
Goals
| Player | Goals |
|---|---|
| Mohamed Belloumi | 3 |
| Nobel Mendy | 1 |
| Mohamed-Ali Cho | 1 |
| Joe Gelhardt | 1 |
| Liam Millar | 1 |
Assists
| Player | Assists |
|---|---|
| Mohamed Belloumi | 2 |
| Elliot Stroud | 1 |
| Ryan Giles | 1 |
| Regan Slater | 1 |
| Oliver McBurnie | 1 |
xG
| Player | xG |
|---|---|
| Oliver McBurnie | 1.23 |
| Mohamed Belloumi | 0.95 |
| Joe Gelhardt | 0.90 |
| Mohamed-Ali Cho | 0.67 |
| Semi Ajayi | 0.66 |
xA
| Player | xA |
|---|---|
| Sorba Thomas | 0.65 |
| Mohamed Belloumi | 0.65 |
| Regan Slater | 0.62 |
| Ryan Giles | 0.45 |
| Mohamed-Ali Cho | 0.34 |
Minutes
| Player | Minutes |
|---|---|
| Konstantinos Tzolakis | 630 |
| Oliver McBurnie | 622 |
| John Egan | 618 |
| Semi Ajayi | 604 |
| Regan Slater | 588 |
Match log
| MW | Date | Venue | Opponent | Score | Result | xG | xGA | Poss % | Shots | SOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2026 | Home | Manchester United | 2–0 | W | 1.01 | 1.83 | 28.30 | 8 | 4 |
| 2 | 8/29/2026 | Away | Coventry City | 1–0 | W | 0.72 | 1.29 | 31.50 | 6 | 2 |
| 3 | 9/5/2026 | Home | Aston Villa | 0–0 | D | 0.57 | 1.93 | 26.20 | 11 | 4 |
| 4 | 9/12/2026 | Away | Chelsea | 2–2 | D | 1.38 | 0.91 | 31.70 | 14 | 5 |
| 5 | 9/19/2026 | Away | Newcastle United | 1–2 | L | 1.24 | 1.43 | 43.80 | 21 | 4 |
| 6 | 10/11/2026 | Home | Everton | 2–2 | D | 1.33 | 1.68 | 34.80 | 9 | 5 |
| 7 | 10/17/2026 | Away | Fulham | 0–1 | L | 0.16 | 1.44 | 23.80 | 5 | — |
Metrics explained
- PPG
- Points divided by matches played from the latest overall standing row. Null when played is 0.
- xG / xGA
- Season xG from ClubSeasonStats when present. xGA is the sum of opponent match expectedGoals.
- Form
- W/D/L from finished match scores for the club’s perspective — not a stored form string.
How this tool works
- One club season profile loads standings, fixtures, ClubSeasonStats, MatchTeamStats, and player season stats.
- xGA is derived from opponent expectedGoals on the same match; xGD = xG − xGA.
- Child pages (fixtures, form, xG, possession, GD, home/away) reuse the same profile.
Methodology & data coverage
- Competition
- Premier League
- Season
- 2026/27
- Data coverage
- Current-season club data from LeagueStanding, ClubSeasonStats, Match, and MatchTeamStats. xGA is derived from opponent expectedGoals.
- Statistics included
- LeagueStanding, ClubSeasonStats, Match, MatchTeamStats, PlayerSeasonStats. xGA derived from opponent expectedGoals.
- Aggregation
- Current-season club profile; evergreen URLs.
- Latest source fetch
- 17 Oct 2026, 19:15 UTC
Related tools
Answerable questions
These examples use fields supported by CrunchClash's Premier League query catalog.
Need a custom cut for this club?
Ask CrunchClash →FAQ
Which season does this page use?
Always the current Premier League season in the CrunchClash database. URLs stay evergreen without a season year.
Where does xGA come from?
xGA is derived by pairing MatchTeamStats on each match and reading the opponent’s expectedGoals. It is not a named stored column.
Are club crests shown?
Yes for clubs with a local crest asset. Crests appear beside club names in tables, selectors, and club pages — not inside long-form SEO prose. Clubs without a mapped SVG show the name only.